|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Tourism-Driven Growth in Ayodhya: Measuring Income and Employment Multipliers |
|---|---|
| ABSTRACT | Ayodhya has witnessed an unprecedented surge in visitor numbers since the major redevelopment initiatives and the consecration of the new Ram Temple (Ram Lalla) in January 2024. This study examines the socio-economic impacts of incoming tourism on Ayodhya between 2023–2024 and the early spill overs into 2025, using a mixed method of secondary data compilation and qualitative synthesis of press releases, government reports and recent studies. Key outcomes examined include visitor flows, direct and indirect employment creation, real estate and infrastructure investments, small-business growth in hospitality and retail, fiscal revenue implications, and socio-cultural shifts in the city’s daily life. The paper documents a dramatic rise in tourist footfall from ~57.6 million visitors in 2023 to ~164.4 million visitors in 2024 (official/regional counts), with large public and private investments mobilized for city redevelopment and tourism infrastructure. The findings show strong positive effects on local economic activity (hotels, transportation, retail), rapid improvement in connectivity (airport, rail, roads), and significant real estate price appreciation, but also highlight stresses such as capacity constraints, inequality risks, and cultural/commercial transformations. Policy recommendations include carrying-capacity planning, targeted skills training for local communities, inclusive tourism enterprise schemes, and robust environmental and social safeguards to ensure sustainable, equitable benefits. |
| AUTHOR | Shuvendu Dixit, Dr Lavkush Mishra |
| PUBLICATION DATE | 2025-10-30 18:16:26 |
| VOLUME | 13 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2025.1304008 |
| pdf/2025/10/8_Tourism-Driven Growth in Ayodhya Measuring Income and Employment Multipliers.pdf | |
| KEYWORDS |
Copyright@IJMSERH