|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | The Use of Artificial Intelligence in ESG (Environmental, Social, and Governance) Investing: A Study on AI Models for Sustainability Analytics in Asset and Wealth Management |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Saad Khan |
| PUBLICATION DATE | 2026-03-21 00:24:52 |
| VOLUME | 10 |
| ISSUE | 1 |
| pdf/2022/1/46_The Use of Artificial Intelligence in ESG (Environmental, Social, and Governance) Investing A Study.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH