|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | The Changing Dynamics of India-China Relations in the Modi-Xi Era |
|---|---|
| ABSTRACT | ???? ?? ??? ????? ?? ?? ???? ???? ????? ???????? ??? ????? ??? ??????? ?? ??????? ??????? ?? ???? ?????? ????? ??? ??????? ???? ?? ?? ??????? ?? ?????????? ??? ?????????? ??????? ?? ?? ????-????? ???? ???? ???? ?? ?? ?????? ?????, ???????? ????? ?? ????????? ????? ?? ???????? ????? ?? ???? ??, ???? ????? ?? ???? ?????, ??????? ??????? ?? ??????? ???????????? ?? ???? ???????? ?? ???? ???? ??? ?? ??? ????–?? ??? ??? ????-??? ??????? ?? ????? ???????? ?? ?????? ???? ?? ?? ????????, ??????, ??????? ??? ??????? ??-???????? ????????? ?? ???? ???????? ???????? ???? ??? |
| AUTHOR | Vandana Singh |
| PUBLICATION DATE | 2025-09-06 10:14:56 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303072 |
| pdf/2025/7/72_The Changing Dynamics of India-China Relations in the Modi-Xi Era.pdf | |
| KEYWORDS |
Copyright@IJMSERH