|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Synthesis Photoluminescence and Thermoluminescence Study of Ca2CeO4 : Eu nano Phosphor |
|---|---|
| AUTHOR | P.Sujitha, B.Subba Rao, K.V.R.Murthy |
| PUBLICATION DATE | 8/10/2024 |
| VOLUME | 8 |
| ISSUE | 3 |
| img/13.pdf |
Copyright@IJMSERH