|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Sociological study of Kamar tribe |
|---|---|
| AUTHOR | Dr Tupesh Kumar Kosma DOI: 10.15662/IJMSERH.2025.1302051 |
| PUBLICATION DATE | 2/6/2025 |
| VOLUME | 12 |
| ISSUE | 4 |
| pdf/2024/10/48_Sociological study.pdf |
Copyright@IJMSERH