|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Silviculture in the Digital Age: A Review of LiDAR-Based Forest Management |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | T. K. Pawar, P. R. Kolhe, V. D. Tripathi, K. D. Bhuwad, V. D. Jadhav P. G. scholar, Department of Silviculture and Agroforestry , College of Forestry, Dr. Balasaheb Sawant Konkan Krushi Vidhyapeeth, Dapoli, Ratnagiri, Maharastra, India. Associate Professor, College of Agriculture Engineering and Technology, Dr. Balasaheb Sawant Konkan Krushi Vidhyapeeth, Dapoli, Ratnagiri, Maharastra, India. Assistant Professor, Department of Silviculture and Agroforestry , College of Forestry, Dr. Balasaheb Sawant Konkan Krushi Vidhyapeeth, Dapoli, Ratnagiri, Maharastra, India. P. G. scholar, Department of Vegetable Science , College of Horticulture, Dr. Balasaheb Sawant Konkan Krushi Vidhyapeeth, Dapoli, Ratnagiri, Maharastra, India. IT Professional, College of Agriculture Engineering and Technology, Dr. Balasaheb Sawant Konkan Krushi Vidhyapeeth, Dapoli, Ratnagiri, Maharastra, India. |
| PUBLICATION DATE | 2026-04-15 21:25:21 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401041 |
| pdf/2026/1/42_Silviculture in the Digital Age.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH