|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Roadside Emergency Response System |
|---|---|
| ABSTRACT | This paper describes the development of a web-based system designed to help people when their vehicles break down. When a car stops working, it can be very stressful & hard to find help quickly. Our system aims to make this process easier & faster. It connects drivers who need help with mechanics who are ready to offer services. Users can report their car problems & share their location, even adding pictures to show what's wrong. Admins on the system can then see these requests & assign the right mechanic. Mechanics get these requests & can go help. It’s like having a helpful friend who knows all the mechanics, available right on your phone or computer, making sure you get the help you need without long waits. This digital solution simplifies a very common & annoying problem. |
| AUTHOR | Sinchana B, Adarsh M J |
| PUBLICATION DATE | 2025-09-03 18:57:13 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303067 |
| pdf/2025/7/67_Roadside Emergency Response System.pdf | |
| KEYWORDS |
Copyright@IJMSERH