|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Real-Time Digital Twin Framework for Attack Detection in Cloud Network Security |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Raj Kumar, Renu M. Tech Scholar, Sat Kabir Institute of Technology and Management, Bahadurgarh, Haryana, India Head of Department, Department of Computer Science & Engineering, Sat Kabir Institute of Technology and Management, Bahadurgarh, Haryana, India |
| PUBLICATION DATE | 2026-06-06 09:04:20 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402019 |
| pdf/2026/4/19_Real-Time Digital Twin Framework for Attack Detection in Cloud Network Security.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH