|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Production of Bioethanol from Hitherto Underutilized Agro Waste (Field Beans/Green Pea Pods Waste) |
|---|---|
| AUTHOR | Upendra R.S, Pratima Khandelwal, Priyanka.S, Jagadish M L, Nandhini N J |
| PUBLICATION DATE | 8/10/2024 |
| VOLUME | 9 |
| ISSUE | 3 |
| img/33.pdf |
Copyright@IJMSERH