|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Privacy-First AI Training for IoT Security: A Federated Learning Perspective |
|---|---|
| AUTHOR | Neeraj Harish Kumar |
| PUBLICATION DATE | 9/5/2025 |
| VOLUME | 12 |
| ISSUE | 2 |
| pdf/2024/4/48_Privacy-First.pdf |
Copyright@IJMSERH