|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Prediction of Risk Factor of the Patient with Hepatocellular Carcinoma (HCC) Using Machine Learning |
|---|---|
| AUTHOR | C.M. Sebin Joe Paul, G. Suriya, R. Srinivasan |
| PUBLICATION DATE | 3/10/2024 |
| VOLUME | 2 |
| ISSUE | 1 |
| img/32.pdf |
Copyright@IJMSERH