|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Optimizing Liquidity and Profitability: A Study on Working Capital Efficiency at FEIN Power Tools India Pvt Ltd |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Warkhade Pratiksha Vasant, Prof. Uday Sudhakarrao Gadhe Department of MBA Finance, International Centre of Excellence in Engineering and Management, Chh. Sambhaji Nagar (Aurangabad), Maharashtra, India Assistant Professor, Department of Management Science, International Centre of Excellence in Engineering and Management, Chh. Sambhaji Nagar (Aurangabad), Maharashtra, India |
| PUBLICATION DATE | 2026-04-18 15:53:08 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402008 |
| pdf/2026/4/8_Optimizing Liquidity and Profitability A Study on Working Capital Efficiency at FEIN Power Tools India Pvt Ltd.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH