|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Optimizing AI Workload Placement for Energy Efficiency in Hybrid Clouds |
|---|---|
| AUTHOR | Harsh Malviya Vindhyachal, Tanisha Nambiar Department of Information Technology, MMM Engineering College, Pune, India DOI: 10.15662/IJMSERH.2025.1303005 |
| PUBLICATION DATE | 10/7/2025 |
| VOLUME | 13 |
| ISSUE | 3 |
| pdf/2025/7/5_Optimizing AI Workload Placement for Energy Efficiency in Hybrid Clouds.pdf |
Copyright@IJMSERH