|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Machine Learning–Driven Decision Support Systems for Next-Generation Aerospace Design and Operations |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | SATHYA CHIRANJEEVI Senior Software Engineer, TX, USA |
| PUBLICATION DATE | 2026-04-07 13:57:32 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402001 |
| pdf/2026/4/1_Machine Learning–Driven Decision Support Systems.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH