|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | IoT-Enabled Home Automation Systems: Synthetic Data Generation and Analytics |
|---|---|
| AUTHOR | K. Karunakaran DOI: 10.15662/IJMSERH.2025.1302039 |
| PUBLICATION DATE | 30-04-2025 |
| VOLUME | 13 |
| ISSUE | 2 |
| pdf/2025/4/39_IoT-Enabled.pdf |
Copyright@IJMSERH