|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | IoT Based Fall Detection and Monitoring System for Old Aged People |
|---|---|
| AUTHOR | Mayur Thorat, Hitesh Burghate, Krishna Wankhade, Ram Malkhade |
| PUBLICATION DATE | 5/10/2024 |
| VOLUME | 6 |
| ISSUE | 1 |
| img/23.pdf |
Copyright@IJMSERH