|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Intelligent Stress Detection and Healthcare Monitoring using Facial Emotion Recognition and Physiological Signals |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Vikas, Renu, Rohini Sharma P.G. Student, Department of CSE, Sat Kabir Institute of Technology and Management, Ladrawan, Haryana, India Assistant Professor, Department of CSE, Sat Kabir Institute of Technology and Management, Ladrawan, Haryana, India Assistant Professor, Department of CS, GPGCW, Rohtak, Haryana, India |
| PUBLICATION DATE | 2026-06-03 14:48:21 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402018 |
| pdf/2026/4/18_Intelligent Stress Detection and Healthcare Monitoring using Facial Emotion Recognition and Physiological Signals.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH