|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Import and Export Operations for Full Container Load (FCL) and Less than Container Load (LCL) Cargo at a Container Freight Station |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Dr R Senthil Kumar, Tharunkumar.B Assistant Professor, Department of Management Studies, School of Management Studies, Vels Institute of Science, Technology & Advanced Studies (VISTAS), Chennai, India II MBA (Logistics and Supply Chain Management), Department of Management Studies, School of Management Studies, Vels Institute of Science, Technology & Advanced Studies (VISTAS), Chennai, India |
| PUBLICATION DATE | 2026-08-29 12:31:58 |
| VOLUME | 14 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2026.1403011 |
| pdf/2026/7/11_Import and Export Operations for Full Container Load.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH