|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Impact of Human Resource Training and Development on Employee Performance in the Hospitality Industry |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Kriti Shukla, Dr. Richa Raghuvanshi MBA (Human Resource Management), Amity Business School, Amity University, Lucknow, India Guide / Supervisor, Faculty of Management, Amity Business School, Amity University, Lucknow, India |
| PUBLICATION DATE | 2026-03-09 16:50:49 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401019 |
| 19_Impact of Human Resource Training and Development on Employee Performance in the Hospitality.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH