|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Identification and Economic Impact of Lesser-Known Spiritual Destinations of the Braj Region |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Prof Lavkush Mishra Institute of Tourism and Hotel Management, Dr Bhimrao Ambedkar University, Agra, Bharat, India |
| PUBLICATION DATE | 2026-03-29 20:12:46 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401038 |
| pdf/2026/1/38_Identification and Economic.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH