|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Green Business Walks with Green Consumerism towards a Sustainable Development |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Meetali Rawal Shri Jagdishprasad Jhabarmal Tibrewala University Vidyanagari, Chudela, Churu- Jhunjhunu Road, Jhunjhunu, Rajasthan, India |
| PUBLICATION DATE | 2026-01-08 13:23:32 |
| VOLUME | 13 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2025.1304028 |
| pdf/2025/10/28_Green Business Walks with Green Consumerism towards a Sustainable Development.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH