|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Geographical Analysis of Rainwater Harvesting in Udaipur District: Necessity, Traditional Systems, and Major Challenges |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Vandana Kumari Assistant Professor, Department of Geography, Government Lohia College, Churu, India |
| PUBLICATION DATE | 2026-08-20 20:20:26 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402037 |
| pdf/2026/4/37_Geographical Analysis of Rainwater Harvesting.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH