|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Generative AI in the Era of Web 3.0 and the Metaverse: Investigating Autonomous Content Creation, Digital Twins, and Ethical Governance of AI-Generated Virtual Worlds |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Saad Khan |
| PUBLICATION DATE | 2026-03-21 00:36:16 |
| VOLUME | 12 |
| ISSUE | 1 |
| pdf/2024/1/48_Generative AI in the Era of Web 3.0.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH