|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Generation of Womens Livelihood: A Bio-Economic Analysis of Mud Crab (Scylla Sp.) Fattening at Sunda |
|---|---|
| AUTHOR | S.Sahu, A.K.Jana, S.Sarkar, K.C.Dora, B.K.Das |
| PUBLICATION DATE | 4/10/2024 |
| VOLUME | 1 |
| ISSUE | 2 |
| img/18.pdf |
Copyright@IJMSERH