|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Explainable Artificial Intelligence-Based Prediction of Mechanical and Metallurgical Properties in Shielded Metal Arc Welding of Lean Duplex Stainless Steel and HSLA Steel |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Prof. Mahesh Tatyaram Shembde M. Tech, Lecturer, Department of Mechanical Engineering, PES Polytechnic, Chhatrapati Sambhajinagar, Maharashtra, India |
| PUBLICATION DATE | 2026-07-07 09:41:36 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402034 |
| pdf/2026/4/34_Explainable Artificial Intelligence-Based Prediction of Mechanical and Metallurgical Properties in Shielded Metal Arc Welding of Lean Duplex Stainless Steel and HSLA Steel.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH