|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Effectiveness of No-Fault Liability and Compensation under the Motor Vehicles Act |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Ankur Sharma, Dr. Roshni Shrivastava Research Scholar, Amity Law School, Amity University, Uttar Pradesh, India Associate Professor, Amity Law School, Amity University Uttar Pradesh, India |
| PUBLICATION DATE | 2026-04-07 13:59:44 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402003 |
| pdf/2026/4/3_Effectiveness of No-Fault Liability and Compensation under the Motor Vehicles Act.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH