|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Effect of Deep Cryogenic Treatment on Retained Austenite Transformation and Wear Resistance of High-Carbon Tool Steels |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Gautam Devidas Ingle, Dr. C.S Padmavat BE (Mechanical), International Centre of Excellence in Engineering and Management, Chh Sambaji Nagar, Maharashtra, India Campus Director, Department of Mechanical Engineering, International Centre of Excellence in Engineering and Management, Chh Sambaji Nagar, Maharashtra, India |
| PUBLICATION DATE | 2026-03-06 18:27:15 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401018 |
| 18_Effect of Deep Cryogenic.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH