|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Effect of Circuit Training on Speed of Under-15 Male Football Players of Pune City |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Siddharth Singh, Dr. Santosh Pawar, Dr. Rajat Sukladas M.P.Ed. Bharati Vidyapeeth (Deemed to be University), College of Physical Education, Dhankawadi, Pune, Maharashtra, India Assistant Professor, Bharati Vidyapeeth (Deemed to be University), College of Physical Education, Dhankawadi, Pune, Maharashtra, India |
| PUBLICATION DATE | 2026-02-13 23:30:39 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401011 |
| pdf/2026/1/11_Effect of Circuit Training on Speed of Under-15 Male Football Players of Pune City.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH