|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Effect of Aerobic Training on Obesity among School-Going Children |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Meenakshi, Dr. Rajat Sukladas, Diksha Rathod M.P.Ed. Bharati Vidyapeeth (Deemed to be University), College of Physical Education, Dhankawadi, Pune, Maharashtra, India Assistant Professor, Bharati Vidyapeeth (Deemed to be University), College of Physical Education, Dhankawadi, Pune, Maharashtra, India Ph.D. Scholar, Bharati Vidyapeeth (Deemed to be University), College of Physical Education, Dhankawadi, Pune, Maharashtra, India |
| PUBLICATION DATE | 2026-02-05 14:17:40 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401008 |
| pdf/2026/1/8_Effect of Aerobic Training on Obesity among School-Going Children.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH