|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Educational Reforms and Tourism Skill Development: Impact of the New Education Policy 2020 |
|---|---|
| ABSTRACT | x |
| AUTHOR | Rajkumar Bairwa, Dr. Hemant Mangal Research Scholar, Department of Geography, Government Lohia College, Churu (Rajasthan), India Professor, Department of Geography, Government Lohia College, Churu (Rajasthan), India |
| PUBLICATION DATE | 2025-10-09 18:20:58 |
| VOLUME | 13 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2025.1302073 |
| pdf/2025/4/73_Educational Reforms and Tourism Skill Development Impact of the New Education Policy 2020.pdf | |
| KEYWORDS |
Copyright@IJMSERH