|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | E-Service Excellence and Consumer Contentment in FinTech Banking Apps: Evidence from Coimbatore City |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Dr.K.Sindhu Priya Assistant Professor, Department of Commerce with BPS & BI, Sri Krishna Arts & Science College, Kuniamuthur, Coimbatore, India |
| PUBLICATION DATE | 2026-07-11 08:49:02 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402035 |
| pdf/2026/4/35_E-Service Excellence and Consumer Contentment in FinTech Banking Apps Evidence from Coimbatore City.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH