|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Dynamic Behaviour of a Partially Filled Cylinder Oscillating in Pendular Motion in a Confined Flow B |
|---|---|
| AUTHOR | Luc Rakotondrajaona, Cyriaque Randrianantenaina |
| PUBLICATION DATE | 5/10/2024 |
| VOLUME | 4 |
| ISSUE | 3 |
| img/22.pdf |
Copyright@IJMSERH