|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Designing AI-Optimized Cloud Infrastructure: A Systems Perspective |
|---|---|
| ABSTRACT | This paper presents a comprehensive systemslevel framework for designing cloud infrastructures purposebuilt to support modern artificial intelligence (AI) workloads. As AI models become increasingly complex, data and computeintensive, traditional cloud architectures struggle to meet performance, cost, and scalability demands. We propose an AIoptimized infrastructure model that integrates heterogeneous computing (GPUs, TPUs, custom accelerators), tiered storage (inmemory, NVMe, object store), dynamic orchestration, and resource pooling via infrastructureascode. Central to our approach is a feedback loop incorporating realtime telemetry and workload profiling to drive autoscaling, resource scheduling, data locality optimization, and energy efficiency. We evaluate our design through a mixed?methodology combining simulation benchmarks, small?scale cloud deployments, and costperformance modeling. Results show significant improvements over baseline generalpurpose cloud setups: up to 3× reduction in training time, 40% lower cost for inference workloads, and improved resource utilization density (by 50%). We discuss tradeoffs in hardware heterogeneity, orchestration complexity, monitoring overhead, and developer adoption challenges. Finally, we outline best practices for integrating AI workload profiling into CI/CD pipelines, infrastructureascode templates for AI clusters, and emergent directions in serverless GPU autoscaling and edgeintegrated AI cloud. Keywords include AI infrastructure, heterogeneous computing, cloud orchestration, resource optimization, telemetry, infrastructureascode. This systemsoriented research bridges theory and practice, offering a blueprint for both practitioners and architects seeking to align cloud infrastructure with the evolving demands of AI development and deployment. |
| AUTHOR | Sayyid Shamsullah Qadri |
| PUBLICATION DATE | 2025-09-21 11:07:41 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303076 |
| pdf/2025/7/76_Designing AI-Optimized Cloud Infrastructure A Systems Perspective.pdf | |
| KEYWORDS |
Copyright@IJMSERH