|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Customer Perception towards Online Insurance Purchase: A Study with Reference to Shriram General Insurance |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | B. Rajagopalan, Dr. A. Narmadha II MBA, Department of Management Studies, School of Management Studies, Vels Institute of Science, Technology and Advanced Studies (VISTAS), Pallavaram, Chennai, India Assistant Professor, Department of Management Studies, School of Management Studies, Vels Institute of Science, Technology and Advanced Studies (VISTAS), Pallavaram, Chennai, India |
| PUBLICATION DATE | 2026-08-29 11:59:27 |
| VOLUME | 14 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2026.1403010 |
| pdf/2026/7/10_Customer Perception towards Online Insurance Purchase A Study with Reference to Shriram General Insurance.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH