|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Control of PMSM using Neuro-Fuzzy Based SVPWM Technique |
|---|---|
| AUTHOR | K.Meghana, Dr.D.Vijaya Kumar, I.Ramesh , K.Vedaprakash |
| PUBLICATION DATE | 4/10/2024 |
| VOLUME | 2 |
| ISSUE | 3 |
| img/10.pdf |
Copyright@IJMSERH