|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | CNN-based Flower Disease Detection |
|---|---|
| ABSTRACT | The proposed method is a holistic deep learning-based framework of automatic flower disease detection and classification. The developed study aims at creating an in-depth smart system able to analyze the presence of plant diseases, Like Downy Mildew, Gray Mold, Leaf Scars etc. identify the difference between a healthy plant and an infected one. Using the CNN in relation to ResNet50 system architecture, the device possesses an elevated accuracy rate of classifying the disease by subjecting the system to intensive training using a collected set of pictures of flowers. The proposed system incorporated is a Django web framework on the user interface, which can predict disease in real-time based on the uploaded image. The experimental findings confirm the early detection capabilities of the system that can be an effective early identification aswell as preventive treatment tool among farmers and other agricultural professionals in observing the plants& health |
| AUTHOR | Darshan N P, Dr. Raghavendra S P J |
| PUBLICATION DATE | 2025-09-03 19:11:31 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303071 |
| pdf/2025/7/71_CNN-based Flower Disease Detection.pdf | |
| KEYWORDS |
Copyright@IJMSERH