|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Building resilient Banking platforms using Event-Driven Microseconds and cloud Native Architecture |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Sapthagiri Padmanabham |
| PUBLICATION DATE | 2026-08-19 20:24:19 |
| VOLUME | 11 |
| ISSUE | 3 |
| pdf/2023/7/47_Building resilient Banking platforms using Event-Driven Microseconds and cloud Native Architecture.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH