|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Beyond the Physical: A Psychosocial Systems Approach to Performance Optimization in Team Sport Athletes |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Dr. S. Ramesh Kannan Director of Physical Education, S.K.S.S Arts College, Thiruppanandal, Thanjavur (Dt), Tamil Nadu, India |
| PUBLICATION DATE | 2026-02-08 17:31:28 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401009 |
| pdf/2026/1/9_Beyond the Physical A Psychosocial Systems Approach to Performance Optimization in Team Sport Athletes.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH