|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Autonomous Social Welfare Systems Using Agentic AI for Intelligent Case Management and Resource Allocation |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Ganesh Adepu Lead Java Full Stack Developer, Deloitte, USA |
| PUBLICATION DATE | 2026-05-10 11:43:28 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401043 |
| pdf/2026/1/43_Autonomous Social Welfare.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH