|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Application of Secure Virtual Private Cloud (VPC) Architectures in Public Cloud Infrastructure for Strengthening Network Isolation and Segmenting Trust Zones through Fine-Tuned Routing |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Anuj Aggarwal |
| PUBLICATION DATE | 2026-04-12 03:01:50 |
| VOLUME | 7 |
| ISSUE | 1 |
| pdf/2019/1/48_Application of Secure Virtual Private Cloud (VPC) Architectures in Public Cloud Infrastructure for Strengthening Network Isolation and Segmenting Trust Zones through Fine-Tuned Routing.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH