|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Android and Internet of Things (IOT) Based Alzheimer Care/Rehabilitation System to Moniter and Progr |
|---|---|
| AUTHOR | Nitin Santosh Gupta, Abid Din Mohammed Khan, Husain Taha Artist |
| PUBLICATION DATE | 14-10-2024 |
| VOLUME | 11 |
| ISSUE | 1 |
| img/13.pdf |
Copyright@IJMSERH