|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | An Empirical Study on Customer Awareness and Preferences towards SBI Schemes |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Dr. M. Iswarya, Dr. K. Nalini, A. Revathy Assistant Professor, Department of Commerce CA & BA, Sri Krishna Arts and Science College, Coimbatore, Tamil Nadu, India |
| PUBLICATION DATE | 2026-08-08 00:25:56 |
| VOLUME | 14 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2026.1403003 |
| pdf/2026/7/3_An Empirical Study on Customer Awareness and Preferences towards SBI Schemes.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH