|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Agentic AI in Finance and Economics: The Role of Autonomous Agents in Fraud Detection, Algorithmic Trading, Credit Risk Assessment, and Ethical Governance of Automated Financial Systems |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Nagaraju Devulapalli |
| PUBLICATION DATE | 2026-04-12 23:26:29 |
| VOLUME | 12 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2024.1204057 |
| pdf/2024/10/57_Agentic AI in Finance and Economics The Role of Autonomous Agents in Fraud Detection, Algorithmic Trading.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH