|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Aerial Intelligence and ICT: Transforming Forestry and Agroforestry through Drone Technology |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Darshani D Bokde, Dr. P.R. Kolhe, Dr S.V. Pathak , Dr. A.R. Patil , Shri. V. D. Jadhav College of Forestry, Dr. BSKKV, Dapoli, Maharashtra, India College of Agricultural Engineering & Technology, Dr. BSKKV, Dapoli, Maharashtra, India Professor College of Agriculture, Dr. BSKKV, Dapoli, Maharashtra, India Senior Research Assistant, Dr. BSKKV, Dapoli, Maharashtra, India Technical Assistant, Dr. BSKKV, Dapoli, Maharashtra, India |
| PUBLICATION DATE | 2026-04-28 21:50:12 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402012 |
| pdf/2026/4/12_Aerial Intelligence and ICT Transforming Forestry and Agroforestry through Drone Technology.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH