|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | AI-Powered Web-Based Grading Assistant: Automated Evaluation of Student Subjective |
|---|---|
| ABSTRACT | A |
| AUTHOR | Sneha S, Anton Benitto M Assistant Professor, Department of Computer Science & Applications, The Oxford College of Science, Bangalore, India MCA Student, Department of Computer Science & Applications, The Oxford College of Science, Bangalore, India |
| PUBLICATION DATE | 2025-12-02 13:33:44 |
| VOLUME | 13 |
| ISSUE | 4 |
| DOI | DOI: 10.15662/IJMSERH.2025.1304016 |
| pdf/2025/10/16_AI-Powered Web-Based Grading Assistant Automated Evaluation of Student Subjective.pdf | |
| KEYWORDS |
Copyright@IJMSERH