|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | AI Based Intelligent Thermal Management System for 5G Base Stations |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | G.Sasi Kumar, A.Mary Joycy PG Scholar, Department of Master of Computer Applications, R.V.S College of Engineering, Dindigul, Tamil Nadu, India Assistant Professor, Department of Master of Computer Applications, R.V.S College of Engineering, Dindigul, Tamil Nadu, India |
| PUBLICATION DATE | 2026-06-30 20:57:28 |
| VOLUME | 14 |
| ISSUE | 2 |
| DOI | DOI: 10.15662/IJMSERH.2026.1402027 |
| pdf/2026/4/27_AI Based Intelligent Thermal Management System for 5G Base Stations.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH