|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | AI-Augmented ERP Systems: Revolutionizing Finance Transformation in Enterprise Environments |
|---|---|
| AUTHOR | Khushwant Singh Department of CSE, Bapuji Institute of Engineering and Technology, Davanagere, Karnataka, India DOI: 10.15662/IJMSERH.2025.1302066 |
| PUBLICATION DATE | 25-06-2025 |
| VOLUME | 13 |
| ISSUE | 2 |
| pdf/2025/4/66_Smart Finance Integrating AI and ML into ERP Systems for Enterprise Financial Optimization.pdf |
Copyright@IJMSERH