|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Factors Influencing Consumer Purchase Behavior on Food Delivery Apps in Hyderabad |
|---|---|
| ABSTRACT | A Study on Factors Influencing Consumer Purchase Behavior on Food Delivery Apps in Hyderabad |
| AUTHOR | G. Pavan |
| PUBLICATION DATE | 2026-02-20 21:51:38 |
| VOLUME | 8 |
| ISSUE | 1 |
| pdf/2020/1/46_A Study on Factors Influencing Consumer Purchase Behavior on Food Delivery Apps in Hyderabad.pdf | |
| KEYWORDS | |
| References | A Study on Factors Influencing Consumer Purchase Behavior on Food Delivery Apps in Hyderabad |
Copyright@IJMSERH