|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Customer Preference for Digital vs. Physical Banking |
|---|---|
| AUTHOR | Prof. Shweta Sajjanar, Sangeeta Koya Gundre Assistant Professor, Chetan Business School, Hubballi, Karnataka, India MBA 1st Year Student, Chetan Business School, Hubballi, Karnataka, India |
| PUBLICATION DATE | 17-07-2025 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303009 |
| 9_A Study on Customer Preference for Digital vs. Physical Banking.pdf |
Copyright@IJMSERH