|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Consumer Perception towards E-Vehicle in Hyderabad City |
|---|---|
| ABSTRACT | A Study on Consumer Perception towards E-Vehicle in Hyderabad City |
| AUTHOR | Golla Pavan Associate Professor, Department of Management, Suprabhath Institute of Management & Computer Studies, Hyderabad, India |
| PUBLICATION DATE | 2026-02-20 21:55:03 |
| VOLUME | 10 |
| ISSUE | 2 |
| DOI | A Study on Consumer Perception towards E-Vehicle in Hyderabad City |
| pdf/2022/4/47_A Study on Consumer Perception towards E-Vehicle in Hyderabad City.pdf | |
| KEYWORDS | |
| References | A Study on Consumer Perception towards E-Vehicle in Hyderabad City |
Copyright@IJMSERH